Class Name: Perl Programming
Instructor: David Slimp
Location: Burlington Campus(Boston Area), US
Dates: Jun 18, 2001 - Jun 22, 2001
Number of Registered Students: 3
Number of Surveys Returned: 3
| Question Number | CQI Question | Short Label | Number of Answers | Average Score |
|---|---|---|---|---|
| 1 | Yes | Registration | 3 | 3.00 |
| 2 | Yes | Clean and Staff | 3 | 3.33 |
| 3 | Yes | Materials Applicable | 3 | 4.33 |
| 4 | Yes | Course Description | 3 | 4.00 |
| 5 | Yes | Instructor Expertise | 3 | 5.00 |
| 6 | Yes | Classroom Management | 3 | 5.00 |
| 7 | Yes | Technical Accuracy | 3 | 3.67 |
| 8 | Yes | Facilities/Equipment | 2 | 4.00 |
| 9 | Yes | Course Satisfaction | 3 | 4.67 |
| 10 | No | Recommend to Others | 3 | 5.00 |
| 11 | No | Met Prerequisites | 3 | 5.00 |
| 12 | Yes | Helpful Labs | 2 | 3.50 |
| 13 | Yes | Instructor Preparation | 3 | 5.00 |
| 14 | No | Book as Reference | 3 | 3.33 |
| 15 | Yes | Training Experience Satisfaction | 3 | 4.33 |
Question 1: Was the process of enrolling for your class handled efficiently?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173663 | 782298 | 3 | No comment |
| 173664 | 789633 | 3 | No comment |
| 173665 | 805766 | 3 | I experienced a small amount of trouble trying to pay for the class using Computer Sciences Corp account. My company credit card Diners club was not an acceptable payment so I had to make alternate arrangements. Once this problem was identified it was handled in a timely manner. |
Question 2: Were the facilities where your training was conducted clean and well staffed?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173665 | 805766 | 5 | The facility was clean and professional. The cafeteria was excellent and the morning continental breakfast was a welcomed surprise. |
| 173663 | 782298 | 3 | No comment |
| 173664 | 789633 | 2 | It wa clean but could hardly find anyone vailable on Front desk, staff on the front desk is filling in but not vailable for help much... |
Question 3: Did the course materials provide information that will be applicable in your job?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173665 | 805766 | 5 | No comment |
| 173663 | 782298 | 4 | No comment |
| 173664 | 789633 | 4 | Course material is great |
Question 4: Did your training experience provide the information that was described in the course description?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173663 | 782298 | 5 | No comment |
| 173665 | 805766 | 4 | No comment |
| 173664 | 789633 | 3 | yes |
Question 5: Did the instructor demonstrate technical expertise regarding topics in the course?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173663 | 782298 | 5 | No comment |
| 173664 | 789633 | 5 | I have taken many tarinings at many different location , david rank top.. in delivering the material, command on the topic, being available for help. I like the way he presented the Labs. that pushes student to think and also not leave them unattended. |
| 173665 | 805766 | 5 | David Slimp had the expertise to handle any and all questions asked of him about the perl language. |
Question 6: Did the instructor manage the training environment to promote learning?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173663 | 782298 | 5 | No comment |
| 173664 | 789633 | 5 | yes |
| 173665 | 805766 | 5 | David was professional and managed the classroom time very efficiently. |
Question 7: Were the course materials technically accurate?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173664 | 789633 | 4 | yes |
| 173665 | 805766 | 4 | the book was accurate. |
| 173663 | 782298 | 3 | No comment |
Question 8: Did the equipment in the classroom provide appropriate learning tools for the class you were attending?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173665 | 805766 | 5 | No comment |
| 173663 | 782298 | 3 | No comment |
Question 9: What was your overall satisfaction with the course?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173663 | 782298 | 5 | No comment |
| 173665 | 805766 | 5 | The class topic was helpful to my job requirements and David Slimp was an excellent instructor. |
| 173664 | 789633 | 4 | No comment |
Question 10: Would you recommend this course to others?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173663 | 782298 | 5 | No comment |
| 173664 | 789633 | 5 | I have already recommended to my team back on job |
| 173665 | 805766 | 5 | anyone working with Solaris and CGI should take this course. |
Question 11: Did you have the recommended prerequisites and/or knowledge to attend this class?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173663 | 782298 | 5 | No comment |
| 173664 | 789633 | 5 | No comment |
| 173665 | 805766 | 5 | No comment |
Question 12: Did the course provide exercises and labs that helped you understand the subjects covered in the course?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173665 | 805766 | 4 | The labs were helpful, but a bit short on time. It was a little difficult to work at length with the labs due to the number of topics that needed to be covered. I think David balanced this to make the most of labs and lecture. |
| 173663 | 782298 | 3 | No comment |
Question 13: Was the instructor well prepared to deliver this course?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173663 | 782298 | 5 | No comment |
| 173664 | 789633 | 5 | yes he had full control on the topic |
| 173665 | 805766 | 5 | David was well prepared for this course. |
Question 14: How useful do you think the course book will be as a reference guide in your job?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173665 | 805766 | 4 | The book is written well with good examples. |
| 173663 | 782298 | 3 | No comment |
| 173664 | 789633 | 3 | It can be better by putting some indexing properly, but not bad at all |
Question 15: What was your overall satisfaction with your training experience with Sun Educational Services?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173663 | 782298 | 5 | No comment |
| 173665 | 805766 | 5 | I look forward to future training experiences with Sun Ed. |
| 173664 | 789633 | 3 | No comment |
Question 16: General Comment section
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 173665 | 805766 | This was my first experience with Sun education and I felt it was well worth the time and money. David Slimp was an excellent instrutor. | No comment |
| 173664 | 789633 | Instructor is the most important factor , to make training class useful or not. I have taken few trainings class this calss was the best as material /learning point of view and my networking class for Sol and micorsoft integration was one of the worst experince I ever had and I expect someone from Training should get back to me, as I would like refund for that class. | No comment |
No instructor surveys found for class.
Class Code 114537 Class Name Perl Programming Class Dates Jun 18, 2001 - Jun 22, 2001 Instructor David Slimp Product Code SL-130A Country Code US