Class Name: Advanced PERL programming with CGI
Instructor: David Slimp
Location: Sacramento, CA, US
Dates: Sep 24, 2001 - Sep 28, 2001
Number of Registered Students: 11
Number of Surveys Returned: 9
| Question Number | CQI Question | Short Label | Number of Answers | Average Score |
|---|---|---|---|---|
| 1 | Yes | Registration | 8 | 4.25 |
| 2 | Yes | Clean and Staff | 9 | 4.22 |
| 3 | Yes | Materials Applicable | 9 | 3.56 |
| 4 | Yes | Course Description | 8 | 4.12 |
| 5 | Yes | Instructor Expertise | 9 | 4.56 |
| 6 | Yes | Classroom Management | 9 | 4.44 |
| 7 | Yes | Technical Accuracy | 9 | 3.67 |
| 8 | Yes | Facilities/Equipment | 9 | 4.00 |
| 9 | Yes | Course Satisfaction | 9 | 4.56 |
| 10 | No | Recommend to Others | 9 | 5.00 |
| 11 | No | Met Prerequisites | 9 | 5.00 |
| 12 | Yes | Helpful Labs | 9 | 4.00 |
| 13 | Yes | Instructor Preparation | 9 | 4.78 |
| 14 | No | Book as Reference | 9 | 3.44 |
| 15 | Yes | Training Experience Satisfaction | 9 | 4.22 |
Question 1: Was the process of enrolling for your class handled efficiently?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189530 | 823408 | N/A | I didn't do the class registration myself. |
| 189536 | 836095 | 5 | This was the easiest enrollment process for any training vendor that I have ever experienced. Shane took care of everthing with my organization. |
| 189532 | 827702 | 5 | Just made a quick email to Shane Scott and it was handled expeditiously. Thanks! |
| 189531 | 823415 | 5 | No comment |
| 189538 | Anonymous | 4 | No comment |
| 189537 | Anonymous | 4 | No comment |
| 189533 | 832840 | 4 | Kelly Miner e-mailed me about the class and sent the info to my Manager. |
| 189534 | 832909 | 4 | No comment |
| 189535 | 835181 | 3 | No comment |
Question 2: Were the facilities where your training was conducted clean and well staffed?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189536 | 836095 | 5 | No comment |
| 189532 | 827702 | 5 | The building and parking availability is excellent. Computers are nice with great monitors. |
| 189531 | 823415 | 5 | No comment |
| 189533 | 832840 | 5 | The center was spotless. |
| 189537 | Anonymous | 4 | No comment |
| 189534 | 832909 | 4 | No comment |
| 189535 | 835181 | 4 | No comment |
| 189538 | Anonymous | 3 | Need more restroom stalls. Always had to wait during break and there were no other restrooms available on the floor. |
| 189530 | 823408 | 3 | This facility is always good. Its just what I expected. |
Question 3: Did the course materials provide information that will be applicable in your job?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189533 | 832840 | 5 | Yes - even things I will use at home |
| 189532 | 827702 | 5 | I'll now be able to have content-rich web pages with a lot of interactivity. The advanced perl topics have been very challenging and thought invoking: excellent reference to practice this stuff. |
| 189534 | 832909 | 4 | No comment |
| 189530 | 823408 | 4 | This is going to provide me with a godd starting block reference for what I want to do at my job. |
| 189538 | Anonymous | 3 | Quality of the manual could be improved. Better graphics than just photocopied cut and paste. Maybe bigger fonts. Index would be nice. |
| 189535 | 835181 | 3 | No comment |
| 189537 | Anonymous | 3 | No comment |
| 189531 | 823415 | 3 | Print in book was too small. Very hard to read. |
| 189536 | 836095 | 2 | The Sun training materials did not have any reference material. Courses that I took years ago from Digital generally included full reference manuals. |
Question 4: Did your training experience provide the information that was described in the course description?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189536 | 836095 | N/A | No comment |
| 189533 | 832840 | 5 | Yes. This is one of the best classes I have attended. I feel I have retained the most information of any from this class. |
| 189532 | 827702 | 5 | Very thorough. |
| 189531 | 823415 | 5 | No comment |
| 189538 | Anonymous | 4 | Very much benefitted from the CGI portion. |
| 189535 | 835181 | 4 | No comment |
| 189534 | 832909 | 4 | No comment |
| 189537 | Anonymous | 3 | No comment |
| 189530 | 823408 | 3 | Exactly what I expected it to be. |
Question 5: Did the instructor demonstrate technical expertise regarding topics in the course?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189537 | Anonymous | 5 | No comment |
| 189533 | 832840 | 5 | Yes, David was more than helpful in all questions (relevant or otherwise) posed by students. |
| 189531 | 823415 | 5 | No comment |
| 189532 | 827702 | 5 | Excellent instruction by David Slimp. I really liked the advice on how to secure the code and examples he brought up on how a person could hack into the code through various backdoors. |
| 189534 | 832909 | 5 | No comment |
| 189535 | 835181 | 5 | No comment |
| 189538 | Anonymous | 4 | Instructor was extremely knowledgable. |
| 189536 | 836095 | 4 | Instructor definitely knows the training material. He was reluctent to go into details beyond the scope of the class. But he clearly his reasons, and did offer references for those topics. |
| 189530 | 823408 | 3 | The instructors are always very good. David did an excellent job. |
Question 6: Did the instructor manage the training environment to promote learning?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189536 | 836095 | 5 | No comment |
| 189532 | 827702 | 5 | Lots of lab time, breaks every hour, and higyly available for question asking. |
| 189531 | 823415 | 5 | No comment |
| 189533 | 832840 | 5 | Yes, David always stressed how willing he was to help with any question. |
| 189534 | 832909 | 5 | No comment |
| 189538 | Anonymous | 4 | No comment |
| 189535 | 835181 | 4 | No comment |
| 189537 | Anonymous | 4 | No comment |
| 189530 | 823408 | 3 | No comment |
Question 7: Were the course materials technically accurate?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189533 | 832840 | 5 | No comment |
| 189532 | 827702 | 5 | Very good examples. Some of the stuff had errors in typing, but very good. |
| 189536 | 836095 | 4 | No comment |
| 189535 | 835181 | 4 | No comment |
| 189534 | 832909 | 4 | No comment |
| 189538 | Anonymous | 3 | Some typos in the manual, but for the most part accurate. |
| 189537 | Anonymous | 3 | No comment |
| 189531 | 823415 | 3 | Examples in book did not always match labfiles on disk. |
| 189530 | 823408 | 2 | There were several mistakes in the book. Thankfully David gave us the corrections. |
Question 8: Did the equipment in the classroom provide appropriate learning tools for the class you were attending?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189533 | 832840 | 5 | No comment |
| 189532 | 827702 | 5 | Great tools. |
| 189531 | 823415 | 5 | No comment |
| 189538 | Anonymous | 4 | No comment |
| 189534 | 832909 | 4 | No comment |
| 189536 | 836095 | 4 | Internet access might help some. |
| 189537 | Anonymous | 3 | No comment |
| 189535 | 835181 | 3 | No comment |
| 189530 | 823408 | 3 | No comment |
Question 9: What was your overall satisfaction with the course?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189536 | 836095 | 5 | No comment |
| 189533 | 832840 | 5 | No comment |
| 189531 | 823415 | 5 | No comment |
| 189532 | 827702 | 5 | I've learned a lot and am inspired to do something with it. |
| 189534 | 832909 | 5 | No comment |
| 189538 | Anonymous | 4 | No comment |
| 189530 | 823408 | 4 | Covered topics I found to be very useful for my job. |
| 189535 | 835181 | 4 | No comment |
| 189537 | Anonymous | 4 | No comment |
Question 10: Would you recommend this course to others?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189538 | Anonymous | 5 | No comment |
| 189537 | Anonymous | 5 | No comment |
| 189536 | 836095 | 5 | No comment |
| 189535 | 835181 | 5 | No comment |
| 189534 | 832909 | 5 | No comment |
| 189533 | 832840 | 5 | No comment |
| 189532 | 827702 | 5 | Only if they have taken the SL-130 course. |
| 189531 | 823415 | 5 | No comment |
| 189530 | 823408 | 5 | No comment |
Question 11: Did you have the recommended prerequisites and/or knowledge to attend this class?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189538 | Anonymous | 5 | Took intro class, but class seemed to take off really fast. |
| 189537 | Anonymous | 5 | No comment |
| 189536 | 836095 | 5 | No comment |
| 189535 | 835181 | 5 | No comment |
| 189534 | 832909 | 5 | No comment |
| 189533 | 832840 | 5 | No comment |
| 189532 | 827702 | 5 | I have taken the SL-130 course. |
| 189531 | 823415 | 5 | No comment |
| 189530 | 823408 | 5 | Thankfully there was a perl review at the end of the book. I was a bit rusty since taking SL130. |
Question 12: Did the course provide exercises and labs that helped you understand the subjects covered in the course?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189533 | 832840 | 5 | No comment |
| 189532 | 827702 | 5 | very nice |
| 189531 | 823415 | 5 | No comment |
| 189538 | Anonymous | 4 | No comment |
| 189537 | Anonymous | 4 | No comment |
| 189536 | 836095 | 4 | No comment |
| 189535 | 835181 | 4 | No comment |
| 189534 | 832909 | 3 | No comment |
| 189530 | 823408 | 2 | Some of the labs were too complex for the topics we covered. It seemed there was lot of extra task in the lab that didn't need to be there. The labs should be more stream-lined. |
Question 13: Was the instructor well prepared to deliver this course?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189537 | Anonymous | 5 | No comment |
| 189535 | 835181 | 5 | No comment |
| 189533 | 832840 | 5 | No comment |
| 189531 | 823415 | 5 | No comment |
| 189532 | 827702 | 5 | Very efficient use of time and resources. |
| 189534 | 832909 | 5 | No comment |
| 189536 | 836095 | 5 | No comment |
| 189538 | Anonymous | 4 | No comment |
| 189530 | 823408 | 4 | Excellent. |
Question 14: How useful do you think the course book will be as a reference guide in your job?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189533 | 832840 | 5 | No comment |
| 189532 | 827702 | 5 | Excellent for review and use. |
| 189531 | 823415 | 5 | No comment |
| 189537 | Anonymous | 4 | No comment |
| 189535 | 835181 | 3 | No comment |
| 189534 | 832909 | 3 | No comment |
| 189530 | 823408 | 3 | This book will be better as a reference then the book for SL130. Subjects were better, more logically organized. |
| 189538 | Anonymous | 2 | There are probably 3rd party manuals that are better organized, better graphics, indexed, etc. |
| 189536 | 836095 | 1 | Course hardcopy materials were not adequate. |
Question 15: What was your overall satisfaction with your training experience with Sun Educational Services?
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189536 | 836095 | 5 | No comment |
| 189533 | 832840 | 5 | No comment |
| 189531 | 823415 | 5 | No comment |
| 189532 | 827702 | 5 | Always have been happy. |
| 189537 | Anonymous | 4 | No comment |
| 189535 | 835181 | 4 | No comment |
| 189534 | 832909 | 4 | No comment |
| 189538 | Anonymous | 3 | No comment |
| 189530 | 823408 | 3 | No comment |
Question 16: General Comment section
| EPCS ID | Registration Number | Answer Value | Comments |
|---|---|---|---|
| 189535 | 835181 | Thursday Pizza is a very good idea. Please keep it going. | No comment |
| 189536 | 836095 | Class moved along with a comfortable pace. There was time to cover aditional material. | No comment |
| 189538 | Anonymous | All of the classes I have taken provide the same quality manual. Iwould expect more considering the price of the classes. | No comment |
No instructor surveys found for class.
Class Code 131524 Class Name Advanced PERL programming with CGI Class Dates Sep 24, 2001 - Sep 28, 2001 Instructor David Slimp Product Code SL-205 Country Code US